<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blue Flex</title>
	<link>http://kennethsutherland.com</link>
	<description>Flex with a hint of cool</description>
	<lastBuildDate>Wed, 18 Apr 2012 21:22:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Searching a string &#8211; do you need to start with a period?</title>
		<description><![CDATA[Today I had to write some code to search for text that matched various file extensions, this should have been a no brainer of a task. But like some things that sound stupidly simple it caught me out. If you have a string and you use the search method then when it finds something it [...]]]></description>
		<link>http://kennethsutherland.com/2012/04/18/searching-a-string-do-you-need-to-start-with-a-period/</link>
			</item>
	<item>
		<title>Good day in the office &#8211; 1000&#8242;s of mobile apps built in a few hours!</title>
		<description><![CDATA[Yeah its been ages since I&#8217;ve last blogged any code articles (got a few 1/2 done &#8211; honest!). Just been very busy in the past several months working with the crew from Jampot. Anyway check out this article where we headline in Engadget. Shows off our new product which can let you build an app [...]]]></description>
		<link>http://kennethsutherland.com/2012/03/19/good-day-in-the-office-1000s-of-mobile-apps-built-in-a-few-hours/</link>
			</item>
	<item>
		<title>App story &#8211; on BBC site. Catch it live at MAX 2011</title>
		<description><![CDATA[The application that I&#8217;m working on with the guys at Jampot has made the BBC news. Check out the article from the BBC. http://www.bbc.co.uk/news/uk-northern-ireland-15075450 Also the guys are heading over to the Adobe Max 2011 conference so you&#8217;ll be able to see it live and see how easy it is to create a mobile app [...]]]></description>
		<link>http://kennethsutherland.com/2011/09/28/app-story-on-bbc-site-catch-it-live-at-max-2011/</link>
			</item>
	<item>
		<title>iOS &#8211; Mobile dev, make sure you flush when you&#8217;re done.</title>
		<description><![CDATA[Developing for Apple&#8217;s devices can throw up a few little quirks that don&#8217;t happen when using Android devices. This one happens if you are using shared objects to store information between sessions. Basically, you should always call the flush mechanism whether you are adding more data to the shared object or if you are deleting [...]]]></description>
		<link>http://kennethsutherland.com/2011/09/07/ios-mobile-dev-make-sure-you-flush-when-youre-done/</link>
			</item>
	<item>
		<title>Updating bindings when you only change a property inside an Object</title>
		<description><![CDATA[Its quite a common thing with Flex and actionscript projects to create an Object and inside that object it will have many properties.  Something in your view will be bound to the object so that the view changes with the object. So long as you change the entire object this will work fine. Where this [...]]]></description>
		<link>http://kennethsutherland.com/2011/08/30/updating-bindings-when-you-only-change-a-property-inside-an-object/</link>
			</item>
	<item>
		<title>Cross domain policy &#8211; Not to be used for release!</title>
		<description><![CDATA[Sometimes I like to put something up on my blog that&#8217;s more as of a bookmark for myself as I know I&#8217;ll want to look it up at some point.  So what I&#8217;ve got here is a slack, open cross domain policy. DO NOT USE THIS IN YOUR PRODUCTION CODE (unless you really need to [...]]]></description>
		<link>http://kennethsutherland.com/2011/08/29/cross-domain-policy-not-to-be-used-for-release/</link>
			</item>
	<item>
		<title>IconItemRenderer and LabelItemRenderer, separator lines hardcoded!</title>
		<description><![CDATA[Working on a mobile project I needed to create a renderer for a list, so I choose to look at the IconItemRenderer which extends the LabelItemRenderer. These have been optimised for mobile use so it seemed a reasonable place to start. On the whole they seem like good classes to use, but if you&#8217;ve ever [...]]]></description>
		<link>http://kennethsutherland.com/2011/08/23/iconitemrenderer-and-labelitemrenderer-separator-lines-hardcoded/</link>
			</item>
	<item>
		<title>Simple tip #5 Create function to call any function with unknown args</title>
		<description><![CDATA[The other day I wanted to create a function in a class that would take a Function as a parameter and an Array of arguments.  Much like callLater() does, but not doing the whole queuing thing until the next frame. So how do you call a function that may have any number of arguments. Well [...]]]></description>
		<link>http://kennethsutherland.com/2011/08/03/simple-tip-5-create-function-to-call-any-function-with-unknown-args/</link>
			</item>
	<item>
		<title>Linear and Radial gradients &#8211; visually explained</title>
		<description><![CDATA[I was playing around with some code recently (Flex 4 code) and I went to create a simple background and not having Catalyst or similar to output a fxg file I went to create my own gradients with some code. After a couple of goes and not getting anything resembeling what I expect I decided [...]]]></description>
		<link>http://kennethsutherland.com/2011/02/24/linear-and-radial-gradients-visually-explained/</link>
			</item>
	<item>
		<title>Additional compiler arguments &#8211; debug only code</title>
		<description><![CDATA[Inserting code that will be excluded depending on compiler arguments]]></description>
		<link>http://kennethsutherland.com/2011/01/07/additional-compiler-arguments-debug-only-code/</link>
			</item>
</channel>
</rss>

