<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding pie charts, part 2</title>
	<atom:link href="http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/</link>
	<description>Flex with a hint of cool</description>
	<lastBuildDate>Thu, 08 Sep 2011 08:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Revathi</title>
		<link>http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/comment-page-1/#comment-244</link>
		<dc:creator>Revathi</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://kennethsutherland.com/?p=404#comment-244</guid>
		<description>Hi,
Thanks,Its very usefull for me.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks,Its very usefull for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/comment-page-1/#comment-149</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://kennethsutherland.com/?p=404#comment-149</guid>
		<description>Due to the code being production code and used in an actual app I&#039;m unable to post the entire code base.  But I have given enough information between part 1 &amp; 2 for someone to create there own pie chart with the same effects.
If there is a particular part that you&#039;re stuck at just reply.</description>
		<content:encoded><![CDATA[<p>Due to the code being production code and used in an actual app I&#8217;m unable to post the entire code base.  But I have given enough information between part 1 &amp; 2 for someone to create there own pie chart with the same effects.<br />
If there is a particular part that you&#8217;re stuck at just reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usman khan</title>
		<link>http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/comment-page-1/#comment-145</link>
		<dc:creator>usman khan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://kennethsutherland.com/?p=404#comment-145</guid>
		<description>Hi, where is the source code for these? Great if was posted thanks!</description>
		<content:encoded><![CDATA[<p>Hi, where is the source code for these? Great if was posted thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploding Pie Charts &#124; Blue Flex</title>
		<link>http://kennethsutherland.com/2009/05/27/exploding-pie-charts-part-2/comment-page-1/#comment-30</link>
		<dc:creator>Exploding Pie Charts &#124; Blue Flex</dc:creator>
		<pubDate>Wed, 27 May 2009 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://kennethsutherland.com/?p=404#comment-30</guid>
		<description>[...] Exploding pie charts, part 2  [...]</description>
		<content:encoded><![CDATA[<p>[...] Exploding pie charts, part 2  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

